Plans for Individuals
Wallet | ||
Mastercard Debit, issuing | — | FREE |
Mastercard Debit, monthly maintenance | €3 | FREE |
Non-active card fee* | €4.5 | FREE |
Dedicated IBAN | FREE | FREE |
Dedicated IBAN, maintenance charge | €0.50 | FREE |
Deposit to IBAN (external) | FREE | FREE |
Transfer from IBAN | €0.50 | €0.50 |
Transfer internal fiat (IBAN-card, IBAN-crypto) | €0.10 | €0.10 |
Card payment (Domestic Europe*) | €0.15 | €0.15 |
Card payment (International*) | €0.60 + 2% | €0.60 + 2% |
Сryptocurrency | ||
Сryptocurrency accounts | FREE | FREE |
Top up crypto account | FREE | FREE |
Transfer crypto external | GAS + 20% of gasfee | GAS + 10% of gasfee |
Exchange | FREE | FREE |
Transfer from Crypto to IBAN | €0.10 | €0.10 |
Top up from external debit/credits card | 3% min €0.40 | 2% min €0.40 |
Withdrawal to external bank account (SEPA) | 0.2%, min. €40 | 0.2% + min. €30 |
Get Standard | Get Premium |
*Domestic means the EU Member States, Iceland, Liechtenstein and Norway.
*International means countries and territories other than the EU Member States, Iceland, Liechtenstein and Norway.
*To apply for Premium with a Credits debit Mastercard, the user must have a positive account balance of at least $25 in fiat or cryptocurrency. This $25 is necessary only for activating the Premium plan and can be spent immediately.
* In case of non-payment for the premium plan, you will be moved to the Standard plan, the cost of card maintenance will be.